Project Details
Project Details | The Avenir |
Location | River Valley |
District | 09 |
Developer | Carmel Development Pte Ltd (UEN no: 201811966Z) (Joint venture between Hong Leong Holdings Limited, GuocoLand Limited & Hong Realty Pte Ltd.) |
Developer’s License No. | C1354 |
Site Area | Approx. 12,044.70 sqm / 129,648.07 sqft |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited for Project Account No. 451-311-229-1 of Camel Development Pte Ltd |
Architect | ADDP Architects LLP, Studio Milou Singapore Pte Ltd |
Interior Designer | AXIS ID Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
C&S Consultant | KCL Consultants Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Address | 8 & 10 River Valley Close, Singapore 238432 & 238438 |
No. of Blocks/ Storeys | 2-Towers Of 36-Storey Apartments. With Carpark Roof Deck, Common Basement Carparks And Common Facilities. At River Valley Close (River Valley Planning Area) |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TS21-00933L, TS21-01246A pt & TS21-01247k pt |
Site Use | Residential Flat Developement |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 376 Residential Units |
No. of Car Park Lots & Bicycle Lots | 376 car park lots & 4 accessible car park lots. Car parks are located at 1st storey, B1 & B2 of Block 8 and 1st storey & B1 of Block 10. 96 bicycle lots. - located at 1st storey of Block 8, near the guard house. |
Expected Date of TOP | 1 August 2025 |
Expected Date of Legal Completion | 1 August 2028 |
Concierge Service | Yes |
Security | 24 Hours Security Guard |
(Project details for The Avenir may be subjected to change without prior notice)